Rating Results
1 | Mel's Lone Star Lanes 5/5 (1) | |
2 | Sterling Lanes 5/5 (1) | |
3 | Shamrock Bowling Lanes 5/5 (1) | |
4 | Manhasset Bowl 5/5 (1) | |
5 | Bowlero Lanes 4.6/5 (2) | |
6 | Forum Bowling Lanes Inc 4.53/5 (3) | |
7 | USA Bowl 4.4/5 (1) | |
8 | Atlantis Bowl 4.4/5 (1) | |
9 | Amf Chicopee Lanes 4.2/5 (1) | |
10 | Bowlmor Lanes 4/5 (1) | |
11 | Don Lowry Lanes 4/5 (1) | |
12 | Varsity Lanes 4/5 (1) | |
13 | Wheaton Bowl 4/5 (1) | |
14 | TIFT County Lanes Inc 3.8/5 (1) | |
15 | Mt Hood Lanes 3.4/5 (1) | |
16 | Sherman Bowling Center 2.8/5 (1) | |
17 | Bowlero Euless 2.6/5 (1) | |
18 | Hillside Lanes 1.6/5 (1) | |
19 | Sunset Bowl 1.4/5 (1) | |
20 | Amf Lakeland Bowl 1/5 (1) | |
21 | Collins Bowling Center 1/5 (1) | |
22 | Amf Major League Lanes 1/5 (1) | |
23 | Riverside Bowl 0/5 (5) | |
24 | Seneca Lanes Inc 0/5 (1) |
Leave a Reply