Rating Results
1 | Mel's Lone Star Lanes 5/5 (1) | |
2 | Beacon Bowl 5/5 (1) | |
3 | Sterling Lanes 5/5 (1) | |
4 | Shamrock Bowling Lanes 5/5 (1) | |
5 | Manhasset Bowl 5/5 (1) | |
6 | Bowlero Lanes 4.6/5 (2) | |
7 | Winco Enterprises 4.6/5 (1) | |
8 | Forum Bowling Lanes Inc 4.53/5 (3) | |
9 | USA Bowl 4.4/5 (1) | |
10 | Atlantis Bowl 4.4/5 (1) | |
11 | Amf Chicopee Lanes 4.2/5 (1) | |
12 | Wheaton Bowl 4/5 (1) | |
13 | Varsity Lanes 4/5 (1) | |
14 | Don Lowry Lanes 4/5 (1) | |
15 | Bowlmor Lanes 4/5 (1) | |
16 | TIFT County Lanes Inc 3.8/5 (1) | |
17 | Mt Hood Lanes 3.4/5 (1) | |
18 | Sherman Bowling Center 2.8/5 (1) | |
19 | Bowlero Euless 2.6/5 (1) | |
20 | Grand Bowl Inc 2/5 (1) | |
21 | Hillside Lanes 1.6/5 (1) | |
22 | Sunset Bowl 1.4/5 (1) | |
23 | Collins Bowling Center 1/5 (1) | |
24 | Arcata Bowl 1/5 (1) | |
25 | Amf Lakeland Bowl 1/5 (1) | |
26 | Amf Major League Lanes 1/5 (1) | |
27 | Riverside Bowl 0/5 (5) | |
28 | Seneca Lanes Inc 0/5 (1) | |
29 | Londonderry Bowling Center 0/5 (1) |
[whohit]Ratings[/whohit]
Leave a Reply