Rating Results

1 Mel's Lone Star Lanes 5/5 (1)
2 Beacon Bowl 5/5 (1)
3 Sterling Lanes 5/5 (1)
4 Shamrock Bowling Lanes 5/5 (1)
5 Manhasset Bowl 5/5 (1)
6 Pikeside Bowl 4.8/5 (1)
7 Bowlero Lanes 4.6/5 (2)
8 Winco Enterprises 4.6/5 (1)
9 Forum Bowling Lanes Inc 4.53/5 (3)
10 Atlantis Bowl 4.4/5 (1)
11 USA Bowl 4.4/5 (1)
12 Amf Chicopee Lanes 4.2/5 (1)
13 Bowlmor Lanes 4/5 (1)
14 Wheaton Bowl 4/5 (1)
15 Don Lowry Lanes 4/5 (1)
16 Varsity Lanes 4/5 (1)
17 TIFT County Lanes Inc 3.8/5 (1)
18 Mt Hood Lanes 3.4/5 (1)
19 Richmond Lanes 3/5 (1)
20 Sherman Bowling Center 2.8/5 (1)
21 Bowlero Euless 2.6/5 (1)
22 Grand Bowl Inc 2/5 (1)
23 Hillside Lanes 1.6/5 (1)
24 Sunset Bowl 1.4/5 (1)
25 Amf Major League Lanes 1/5 (1)
26 Arcata Bowl 1/5 (1)
27 Collins Bowling Center 1/5 (1)
28 Amf Lakeland Bowl 1/5 (1)
29 Riverside Bowl 0/5 (5)
30 Seneca Lanes Inc 0/5 (1)
31 Londonderry Bowling Center 0/5 (1)

Leave a Reply

Your email address will not be published. Required fields are marked *