Rating Results

1 Mel's Lone Star Lanes 5/5 (1)
2 Beacon Bowl 5/5 (1)
3 Sterling Lanes 5/5 (1)
4 Shamrock Bowling Lanes 5/5 (1)
5 Rocky Point Bowl 5/5 (1)
6 Country Fair Bowling Lanes 5/5 (1)
7 Manhasset Bowl 5/5 (1)
8 Pikeside Bowl 4.8/5 (1)
9 Bowlero Lanes 4.6/5 (2)
10 Winco Enterprises 4.6/5 (1)
11 Forum Bowling Lanes Inc 4.53/5 (3)
12 USA Bowl 4.4/5 (1)
13 Atlantis Bowl 4.4/5 (1)
14 Amf Chicopee Lanes 4.2/5 (1)
15 Don Lowry Lanes 4/5 (1)
16 Bowlmor Lanes 4/5 (1)
17 Varsity Lanes 4/5 (1)
18 Wheaton Bowl 4/5 (1)
19 TIFT County Lanes Inc 3.8/5 (1)
20 Mt Hood Lanes 3.4/5 (1)
21 Richmond Lanes 3/5 (1)
22 Sherman Bowling Center 2.8/5 (1)
23 Bowlero Euless 2.6/5 (1)
24 Grand Bowl Inc 2/5 (1)
25 Hillside Lanes 1.6/5 (1)
26 Sunset Bowl 1.4/5 (1)
27 Collins Bowling Center 1/5 (1)
28 Amf Lakeland Bowl 1/5 (1)
29 Amf Major League Lanes 1/5 (1)
30 Arcata Bowl 1/5 (1)
31 Riverside Bowl 0/5 (5)
32 College Bowl 0/5 (3)
33 Seneca Lanes Inc 0/5 (1)
34 Dexter Bowling Alley 0/5 (1)
35 Londonderry Bowling Center 0/5 (1)

Leave a Reply

Your email address will not be published. Required fields are marked *